Insurance

Team View

 

1st XI  (View Squad)

 

Captain : Nick May

Leagues

Cups

  • Wisdom Sports Cup 2011
  • Wisdom Sports Cup 2010 2010
  • Wisdom Sports Cup 2009 2009
  • Wisdom Sports 2007
  • Wisdom Sports Cup 2006
  • Wisdom Sports 2005
  • Wisdom Sports 2004

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 14166 (46.81%) 34 (24.11%) 41 (29.08%) 018
20111712 (70.59%) 3 (17.65%) 2 (11.76%) 02
2010188 (44.44%) 4 (22.22%) 6 (33.33%) 01
2009157 (46.67%) 3 (20%) 5 (33.33%) 02
2008146 (42.86%) 3 (21.43%) 5 (35.71%) 03
20072216 (72.73%) 5 (22.73%) 1 (4.55%) 04
2006163 (18.75%) 5 (31.25%) 8 (50%) 01
2005146 (42.86%) 7 (50%) 1 (7.14%) 02
2004176 (35.29%) 3 (17.65%) 8 (47.06%) 03
200310 (0%) 1 (100%) 0 (0%) 00
200220 (0%) 0 (0%) 2 (100%) 00
200120 (0%) 0 (0%) 2 (100%) 00
200010 (0%) 0 (0%) 1 (100%) 00
Pre 199022 (100%) 0 (0%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 12058 (48.33%) 31 (25.83%) 31 (25.83%) 017
20111612 (75%) 3 (18.75%) 1 (6.25%) 02
2010145 (35.71%) 4 (28.57%) 5 (35.71%) 01
2009136 (46.15%) 3 (23.08%) 4 (30.77%) 02
2008146 (42.86%) 3 (21.43%) 5 (35.71%) 03
20071915 (78.95%) 4 (21.05%) 0 (0%) 04
2006143 (21.43%) 5 (35.71%) 6 (42.86%) 01
2005136 (46.15%) 7 (53.85%) 0 (0%) 01
2004135 (38.46%) 2 (15.38%) 6 (46.15%) 03
200220 (0%) 0 (0%) 2 (100%) 00
200120 (0%) 0 (0%) 2 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
20111612 (75%) 3 (18.75%) 1 (6.25%) 02
YearPlayedWonDrawnLostTiedNo Result
All 4017 (42.5%) 10 (25%) 13 (32.5%) 05
2010145 (35.71%) 4 (28.57%) 5 (35.71%) 01
2009136 (46.15%) 3 (23.08%) 4 (30.77%) 02
2008136 (46.15%) 3 (23.08%) 4 (30.77%) 02
YearPlayedWonDrawnLostTiedNo Result
20071210 (83.33%) 2 (16.67%) 0 (0%) 03
  • Sussex Invitation Cricket League Div 4 (1st XI)
YearPlayedWonDrawnLostTiedNo Result
200220 (0%) 0 (0%) 2 (100%) 00
  • Sussex Invitation Cricket League Div 2 (1st XI)
YearPlayedWonDrawnLostTiedNo Result
200120 (0%) 0 (0%) 2 (100%) 00
  • Stoner Mid Sussex League Div 3
YearPlayedWonDrawnLostTiedNo Result
All 4418 (40.91%) 16 (36.36%) 10 (22.73%) 06
200775 (71.43%) 2 (28.57%) 0 (0%) 01
2006123 (25%) 5 (41.67%) 4 (33.33%) 01
2005136 (46.15%) 7 (53.85%) 0 (0%) 01
2004124 (33.33%) 2 (16.67%) 6 (50%) 03
  • Stoner Mid Sussex League Div 2
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 0 (0%) 2 (100%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200610 (0%) 0 (0%) 1 (100%) 00
  • Stoner Mid Sussex League
YearPlayedWonDrawnLostTiedNo Result
All 21 (50%) 0 (0%) 1 (50%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 125 (41.67%) 0 (0%) 7 (58.33%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201043 (75%) 0 (0%) 1 (25%) 00
200921 (50%) 0 (0%) 1 (50%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200410 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports Cup 2010
YearPlayedWonDrawnLostTiedNo Result
201043 (75%) 0 (0%) 1 (25%) 00
  • Wisdom Sports Cup 2009
YearPlayedWonDrawnLostTiedNo Result
200921 (50%) 0 (0%) 1 (50%) 00
  • Wisdom Sports Cup
YearPlayedWonDrawnLostTiedNo Result
All 20 (0%) 0 (0%) 2 (100%) 00
201110 (0%) 0 (0%) 1 (100%) 00
200610 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports
YearPlayedWonDrawnLostTiedNo Result
All 41 (25%) 0 (0%) 3 (75%) 00
200721 (50%) 0 (0%) 1 (50%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200410 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 93 (33.33%) 3 (33.33%) 3 (33.33%) 01
200900 (%) 0 (%) 0 (%) 00
200710 (0%) 1 (100%) 0 (0%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200500 (%) 0 (%) 0 (%) 01
200431 (33.33%) 1 (33.33%) 1 (33.33%) 00
200310 (0%) 1 (100%) 0 (0%) 00
200010 (0%) 0 (0%) 1 (100%) 00
Pre 199022 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP